BRASS MONKEY-VENTURE 2018
LYC
Results are provisional as of 20:41 on February 4, 2018
VENTURE 1 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | BM-1 | BM-2 | BM-4 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.820 | 0.840 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 | ||
4th | MOONDANCE | VENTURE 1 | D. Harrison | 0.877 | 0.870 | 9.0 DNC | 4.0 | 2.0 | 15.0 | 15.0 | ||
3rd | YNOT | VENTURE 1 | A.N.OTHER | 0.956 | 0.950 | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 | ||
2nd | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.734 | 0.738 | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 | |
7th | TRAJAN | VENTURE 1 | 0.850 | 0.838 | 9.0 DNC | 9.0 DNS | 5.0 | 23.0 | 23.0 | |||
5th | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.772 | 3.0 | 5.0 | 9.0 DNC | 17.0 | 17.0 | ||
6th | MARISOL | VENTURE 1 | T.Bell | 0.869 | 0.855 | 5.0 | 6.0 | 9.0 DNC | 20.0 | 20.0 | ||
8th | WHISPERED SECRET | VENTURE 1 | R.Steele | 0.959 | 0.959 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | ||
8th | ESPRIT | VENTURE 1 | T.Pilcher | 0.959 | 0.959 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | ||
8th | ROMA | VENTURE 1 | A.FEW | 0.836 | 0.836 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | ||
8th | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.776 | 0.776 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | BARE NECESSITY | VENTURE 1 | 5561 | J.Blackall | 0.787 | 0.787 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | SPRING ONION | VENTURE 1 | GBR 5345 | Windle / Jarmin | 0.893 | 0.893 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | GRAND SLAM | VENTURE 1 | GBR 4073T | M.Croxall | 0.901 | 0.901 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |
8th | JEEONA | VENTURE 1 | A.FEW | 0.887 | 0.887 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
BM-1 - VENTURE 1 Class - 7/1/18 at 1000
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.734 | 0.738 | 1:43:31 | 1:15:59 | 1.0 |
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.820 | 0.840 | 1:39:41 | 1:21:44 | 2.0 | |
3 | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.772 | 1:46:25 | 1:22:41 | 3.0 | |
4 | YNOT | VENTURE 1 | A.N.OTHER | 0.956 | 0.950 | 1:28:21 | 1:24:28 | 4.0 | |
5 | MARISOL | VENTURE 1 | T.Bell | 0.869 | 0.855 | 1:44:03 | 1:30:25 | 5.0 |
BM-2 - VENTURE 1 Class - 14/1/18 at 0820
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YNOT | VENTURE 1 | A.N.OTHER | 0.952 | 0.950 | 1:06:10 | 1:02:59 | 1.0 | |
2 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.743 | 0.738 | 1:25:06 | 1:03:14 | 2.0 |
3 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.822 | 0.840 | 1:18:20 | 1:04:23 | 3.0 | |
4 | MOONDANCE | VENTURE 1 | D. Harrison | 0.877 | 0.870 | 1:20:15 | 1:10:23 | 4.0 | |
5 | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.772 | 1:38:25 | 1:16:28 | 5.0 | |
6 | MARISOL | VENTURE 1 | T.Bell | 0.862 | 0.855 | 1:31:10 | 1:18:35 | 6.0 | |
7 | TRAJAN | VENTURE 1 | 0.850 | 0.838 | DNS | 9.0 |
BM-4 - VENTURE 1 Class - 4/2/18 at 1145
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.826 | 0.840 | 1:14:00 | 1:01:07 | 1.0 | |
2 | MOONDANCE | VENTURE 1 | D. Harrison | 0.868 | 0.870 | 1:13:40 | 1:03:57 | 2.0 | |
3 | YNOT | VENTURE 1 | A.N.OTHER | 0.963 | 0.950 | 1:11:38 | 1:08:59 | 3.0 | |
4 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.750 | 0.738 | 1:33:35 | 1:10:11 | 4.0 |
5 | TRAJAN | VENTURE 1 | 0.850 | 0.838 | 1:28:41 | 1:15:23 | 5.0 |