EARLY AUTUMN-VENTURE 2017
LYC
Results are provisional as of 10:35 on October 20, 2017
VENTURE 1 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | EA 1 | EA 4 | EA 5 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.748 | 0.743 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
2nd | YNOT | VENTURE 1 | A.N.OTHER | 0.944 | 0.953 | 6.0 DNC | 6.0 DNC | 1.0 | 13.0 | 13.0 | ||
3rd | MARISOL | VENTURE 1 | T.Bell | 0.875 | 0.875 | 6.0 DNC | 2.0 | 6.0 DNC | 14.0 | 14.0 | ||
4th | ROMA | VENTURE 1 | A.FEW | 0.84 | 0.836 | 6.0 DNC | 6.0 DNC | 3.0 | 15.0 | 15.0 | ||
5th | JEEONA | VENTURE 1 | A.FEW | 0.887 | 0.887 | 6.0 DNC | 6.0 DNC | 5.0 DNF | 17.0 | 17.0 | ||
6th | BARE NECESSITY | VENTURE 1 | 5561 | J.Blackall | 0.787 | 0.787 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |
6th | SPRING ONION | VENTURE 1 | GBR 5345 | Windle / Jarmin | 0.893 | 0.893 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |
6th | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.882 | 0.882 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |
6th | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.777 | 6.0 DNC | 6.0 OOD | 6.0 DNC | 18.0 | 18.0 | ||
6th | GRAND SLAM | VENTURE 1 | GBR 4073T | M.Croxall | 0.901 | 0.901 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |
6th | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.814 | 0.814 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | ||
6th | WHISPERED SECRET | VENTURE 1 | R.Steele | 0.959 | 0.959 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | ||
6th | AURORA | VENTURE 1 | IRL 10 | R.Sharp | 0.956 | 0.956 | 6.0 DNC | 6.0 DNC | 6.0 OOD | 18.0 | 18.0 | |
6th | ESPRIT | VENTURE 1 | T.Pilcher | 0.959 | 0.959 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | ||
6th | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.776 | 0.776 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
EA 1 - VENTURE 1 Class - 03/09/17 at 0800
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.748 | 0.743 | 1:20:20 | 1:00:05 | 1.0 |
EA 4 - VENTURE 1 Class - 09/09/17 at 1000
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.748 | 0.743 | 2:21:20 | 1:45:43 | 1.0 |
2 | MARISOL | VENTURE 1 | T.Bell | 0.875 | 0.875 | 2:29:15 | 2:10:36 | 2.0 | |
3 | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.777 | OOD | 6.0 |
EA 5 - VENTURE 1 Class - 09/10/17 at 0800
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YNOT | VENTURE 1 | A.N.OTHER | 0.944 | 0.953 | 1:19:48 | 1:15:20 | 1.0 | |
2 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.748 | 0.743 | 1:48:58 | 1:21:30 | 2.0 |
3 | ROMA | VENTURE 1 | A.FEW | 0.840 | 0.836 | 1:41:46 | 1:25:29 | 3.0 | |
4 | JEEONA | VENTURE 1 | A.FEW | 0.887 | 0.887 | DNF | 5.0 | ||
5 | AURORA | VENTURE 1 | IRL 10 | R.Sharp | 0.956 | 0.956 | OOD | 6.0 |