EASTER-VENTURE 2018
LYC
Results are provisional as of 16:34 on April 3, 2018
VENTURE 1 Class
Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | EASTER | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.835 | 0.847 | 1.0 | 1.0 | 1.0 | ||
2nd | MARISOL | VENTURE 1 | T.Bell | 0.845 | 0.846 | 2.0 | 2.0 | 2.0 | ||
3rd | MOONDANCE | VENTURE 1 | D. Harrison | 0.862 | 0.854 | 3.0 | 3.0 | 3.0 | ||
4th | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.747 | 0.742 | 4.0 | 4.0 | 4.0 | |
5th | BARE NECESSITY | VENTURE 1 | 5561 | J.Blackall | 0.787 | 0.787 | 6.0 DNC | 6.0 | 6.0 | |
5th | TRAJAN | VENTURE 1 | 0.864 | 0.864 | 6.0 DNC | 6.0 | 6.0 | |||
5th | SHE FEVER | VENTURE 1 | S.Davis | 0.772 | 0.772 | 6.0 DNC | 6.0 | 6.0 | ||
5th | YNOT | VENTURE 1 | A.N.OTHER | 0.938 | 0.938 | 6.0 DNC | 6.0 | 6.0 | ||
5th | ROMA | VENTURE 1 | A.FEW | 0.836 | 0.836 | 6.0 DNC | 6.0 | 6.0 | ||
5th | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.776 | 0.776 | 6.0 DNC | 6.0 | 6.0 |
EASTER - VENTURE 1 Class - 31-3-18 at 0900
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.835 | 0.847 | 2:08:01 | 1:46:54 | 1.0 | |
2 | MARISOL | VENTURE 1 | T.Bell | 0.845 | 0.846 | 2:11:58 | 1:51:31 | 2.0 | |
3 | MOONDANCE | VENTURE 1 | D. Harrison | 0.862 | 0.854 | 2:18:00 | 1:58:57 | 3.0 | |
4 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.747 | 0.742 | 2:47:47 | 2:05:20 | 4.0 |