LATE AUTUMN 2014
LYC
Results are provisional as of 14:31 on December 7, 2014
VENTURE 1 Class
Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | LA 1 | LA 2 | LA 3 | LA 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ULULA IV | VENTURE 1 | N.OGDEN | 1.049 | 1.115 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 | |
2nd | FREE BIRD | VENTURE 1 | 0.932 | 0.900 | 4.0 | 2.0 | 10.0 DNF | 6.0 | 22.0 | 22.0 | ||
3rd | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.884 | 0.885 | 3.0 | 10.0 DNF | 10.0 DNF | 5.0 | 28.0 | 28.0 |
4th | DI RICH | VENTURE 1 | PRATT/HARE | 0.854 | 0.926 | 2.0 | 13.0 DNC | 13.0 DNC | 1.0 | 29.0 | 29.0 | |
5th | KERAGEOUS | VENTURE 1 | K.Roberts | 1.046 | 1.044 | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 31.0 | 31.0 | |
6th | GRAND SLAM II | VENTURE 1 | 0.879 | 0.826 | 10.0 | 3.0 | 10.0 DNF | 8.0 | 31.0 | 31.0 | ||
7th | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.808 | 0.789 | 8.0 | 4.0 | 13.0 DNC | 12.0 DNF | 37.0 | 37.0 | |
8th | LEGLESS AGAIN | VENTURE 1 | GBR4348 | P.Boycott | 0.944 | 0.922 | 13.0 DNC | 10.0 DNF | 2.0 | 13.0 DNC | 38.0 | 38.0 |
9th | TRAJAN | VENTURE 1 | 0.850 | 0.842 | 6.0 | 13.0 DNC | 10.0 DNF | 13.0 DNC | 42.0 | 42.0 | ||
10th | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.851 | 0.842 | 7.0 | 13.0 DSQ | 10.0 DNF | 12.0 DNF | 42.0 | 42.0 |
11th | REVEILLIER | VENTURE 1 | B.Williams | 0.807 | 0.793 | 9.0 | 10.0 DNF | 10.7 OOD | 13.0 DNC | 42.7 | 42.7 | |
12th | DARKSIDE | VENTURE 1 | ROB | 0.905 | 0.887 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 43.0 | 43.0 | |
13th | MISTOFFELEES | VENTURE 1 | 0.944 | 0.936 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 44.0 | 44.0 | ||
14th | SHE FEVER | VENTURE 1 | A | 0.828 | 0.811 | 11.0 | 10.0 DNF | 13.0 DNC | 11.3 OOD | 45.3 | 45.3 | |
15th | BATELEUR | VENTURE 1 | GBR | E.Kirkbride | 0.826 | 0.793 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 46.0 | 46.0 |
16th | FREE SPIRIT (UFO) | VENTURE 1 | A.Mitchell | 0.848 | 0.848 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | |
16th | TARANTELLE | VENTURE 1 | A | 0.749 | 0.749 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 |
LA 1 - VENTURE 1 Class - 25/10/14 at 10:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ULULA IV | VENTURE 1 | N.OGDEN | 1.049 | 1.115 | 1:12:14 | 1:15:46 | 1.0 | |
2 | DI RICH | VENTURE 1 | PRATT/HARE | 0.854 | 0.926 | 1:29:38 | 1:16:33 | 2.0 | |
3 | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.884 | 0.885 | 1:28:47 | 1:18:29 | 3.0 |
4 | FREE BIRD | VENTURE 1 | 0.932 | 0.900 | 1:33:48 | 1:27:25 | 4.0 | ||
5 | MISTOFFELEES | VENTURE 1 | 0.944 | 0.936 | 1:35:50 | 1:30:28 | 5.0 | ||
6 | TRAJAN | VENTURE 1 | 0.850 | 0.842 | 1:47:11 | 1:31:06 | 6.0 | ||
7 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.851 | 0.842 | 1:47:58 | 1:31:53 | 7.0 |
8 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.808 | 0.789 | 1:53:54 | 1:32:02 | 8.0 | |
9 | REVEILLIER | VENTURE 1 | B.Williams | 0.807 | 0.793 | 1:58:38 | 1:35:44 | 9.0 | |
10 | GRAND SLAM II | VENTURE 1 | 0.879 | 0.826 | 1:49:31 | 1:36:16 | 10.0 | ||
11 | SHE FEVER | VENTURE 1 | A | 0.828 | 0.811 | 2:14:20 | 1:51:14 | 11.0 |
LA 2 - VENTURE 1 Class - 08/11/14 at 10:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ULULA IV | VENTURE 1 | N.OGDEN | 1.069 | 1.115 | 0:58:24 | 1:02:26 | 1.0 | |
2 | FREE BIRD | VENTURE 1 | 0.930 | 0.900 | 1:19:33 | 1:13:59 | 2.0 | ||
3 | GRAND SLAM II | VENTURE 1 | 0.864 | 0.826 | 1:28:20 | 1:16:19 | 3.0 | ||
4 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.799 | 0.789 | 1:41:43 | 1:21:16 | 4.0 | |
5 | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.912 | 0.885 | DNF | 10.0 | |
5 | LEGLESS AGAIN | VENTURE 1 | GBR4348 | P.Boycott | 0.944 | 0.922 | DNF | 10.0 | |
5 | REVEILLIER | VENTURE 1 | B.Williams | 0.793 | 0.793 | DNF | 10.0 | ||
5 | SHE FEVER | VENTURE 1 | A | 0.811 | 0.811 | DNF | 10.0 | ||
9 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.842 | 0.842 | DSQ | 13.0 |
LA 3 - VENTURE 1 Class - 22/11/14 at 09:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ULULA IV | VENTURE 1 | N.OGDEN | 1.090 | 1.115 | 1:27:59 | 1:35:54 | 1.0 | |
2 | LEGLESS AGAIN | VENTURE 1 | GBR4348 | P.Boycott | 0.944 | 0.922 | 1:55:36 | 1:49:08 | 2.0 |
3 | KERAGEOUS | VENTURE 1 | K.Roberts | 1.046 | 1.044 | 1:49:02 | 1:54:03 | 3.0 | |
4 | FREE BIRD | VENTURE 1 | 0.931 | 0.900 | DNF | 10.0 | |||
4 | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.912 | 0.885 | DNF | 10.0 | |
4 | GRAND SLAM II | VENTURE 1 | 0.859 | 0.826 | DNF | 10.0 | |||
4 | TRAJAN | VENTURE 1 | 0.842 | 0.842 | DNF | 10.0 | |||
4 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.842 | 0.842 | DNF | 10.0 | |
9 | REVEILLIER | VENTURE 1 | B.Williams | 0.793 | 0.793 | OOD | 10.7 |
LA 4 - VENTURE 1 Class - 6/12/14 at 09:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DI RICH | VENTURE 1 | PRATT/HARE | 0.889 | 0.926 | 1:03:34 | 0:56:31 | 1.0 | |
2 | KERAGEOUS | VENTURE 1 | K.Roberts | 1.015 | 1.044 | 0:57:48 | 0:58:40 | 2.0 | |
3 | ULULA IV | VENTURE 1 | N.OGDEN | 1.102 | 1.115 | 0:55:58 | 1:01:41 | 3.0 | |
4 | DARKSIDE | VENTURE 1 | ROB | 0.905 | 0.887 | 1:17:20 | 1:09:59 | 4.0 | |
5 | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.912 | 0.885 | 1:22:38 | 1:15:22 | 5.0 |
6 | FREE BIRD | VENTURE 1 | 0.931 | 0.900 | 1:23:00 | 1:17:16 | 6.0 | ||
7 | BATELEUR | VENTURE 1 | GBR | E.Kirkbride | 0.826 | 0.793 | 1:38:42 | 1:21:32 | 7.0 |
8 | GRAND SLAM II | VENTURE 1 | 0.859 | 0.826 | 2:02:57 | 1:45:37 | 8.0 | ||
9 | SHE FEVER | VENTURE 1 | A | 0.811 | 0.811 | OOD | 11.3 | ||
10 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.789 | 0.789 | DNF | 12.0 | ||
10 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.842 | 0.842 | DNF | 12.0 |