LATE AUTUMN-VENTURE 2017
LYC
Results are provisional as of 20:31 on December 25, 2017
VENTURE 1 Class
Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | LA 1 | LA 2 | LA 3 | LA 4 | LA 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.743 | 0.734 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.814 | 0.820 | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 2.0 | 13.0 | 7.0 | |
3rd | YNOT | VENTURE 1 | A.N.OTHER | 0.953 | 0.956 | 1.0 | (6.0 DNC) | 2.0 | 3.0 | 6.0 DNC | 18.0 | 12.0 | |
4th | MARISOL | VENTURE 1 | T.Bell | 0.875 | 0.869 | (6.0 DNC) | 2.0 | 4.0 | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 | |
5th | WHISPERED SECRET | VENTURE 1 | R.Steele | 0.959 | 0.959 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
5th | AURORA | VENTURE 1 | IRL 10 | R.Sharp | 0.956 | 0.956 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
5th | ESPRIT | VENTURE 1 | T.Pilcher | 0.959 | 0.959 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
5th | ROMA | VENTURE 1 | A.FEW | 0.836 | 0.836 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
5th | REVEILLIER | VENTURE 1 | 2499 | B.Williams | 0.776 | 0.776 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
5th | BARE NECESSITY | VENTURE 1 | 5561 | J.Blackall | 0.787 | 0.787 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
5th | SPRING ONION | VENTURE 1 | GBR 5345 | Windle / Jarmin | 0.893 | 0.893 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
5th | MAYBEE | VENTURE 1 | GBR7620 | L.Lou | 0.882 | 0.882 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
5th | SHE FEVER | VENTURE 1 | S.Davis | 0.777 | 0.777 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |
5th | GRAND SLAM | VENTURE 1 | GBR 4073T | M.Croxall | 0.901 | 0.901 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
5th | JEEONA | VENTURE 1 | A.FEW | 0.887 | 0.887 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
LA 1 - VENTURE 1 Class - 5-11-17 at 0920
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | YNOT | VENTURE 1 | A.N.OTHER | 0.953 | 0.956 | 1:48:38 | 1:43:32 | 1.0 | |
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.814 | 0.820 | 2:10:24 | 1:46:09 | 2.0 | |
3 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.743 | 0.734 | 2:24:43 | 1:47:31 | 3.0 |
LA 2 - VENTURE 1 Class - 19-11-17 at 0920
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.742 | 0.734 | 2;24:30 | 1;47;13 | 1.0 |
2 | MARISOL | VENTURE 1 | T.Bell | 0.875 | 0.869 | 2:29:34 | 2:10:52 | 2.0 |
LA 3 - VENTURE 1 Class - 3-12-17 at 0820
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.812 | 0.820 | 1:46:32 | 1:26:30 | 1.0 | |
2 | YNOT | VENTURE 1 | A.N.OTHER | 0.956 | 0.956 | 1:33:35 | 1:29:28 | 2.0 | |
3 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.742 | 0.734 | 2:14:12 | 1:39:35 | 3.0 |
4 | MARISOL | VENTURE 1 | T.Bell | 0.875 | 0.869 | 1:56:50 | 1:42:14 | 4.0 |
LA 4 - VENTURE 1 Class - 17-12-17 at 0820
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.732 | 0.734 | 2:23:30 | 1:45:03 | 1.0 |
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.824 | 0.820 | 2:11:49 | 1:48:37 | 2.0 | |
3 | YNOT | VENTURE 1 | A.N.OTHER | 0.960 | 0.956 | 1:56:24 | 1:51:45 | 3.0 |
LA 5 - VENTURE 1 Class - 24-11-17 at 1245
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | NewRating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LADY DOROTHY | VENTURE 1 | GBR 3947L | J. Nelson | 0.734 | 0.734 | 1:19:48 | 0:58:34 | 1.0 |
2 | AQUAHOLIC | VENTURE 1 | C.Bailey | 0.820 | 0.820 | 1:17:13 | 1:03:19 | 2.0 |