Late Spring Venture 2014
LYC
Results are provisional as of 17:50 on July 3, 2014
VENTURE 1 Class
Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | LSP 1 | LSP 2 | LSP 3 | LSP 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.881 | 1.0 | 2.0 | 1.0 | 5.0 DNC | 9.0 | 9.0 |
2nd | REVEILLIER | VENTURE 1 | 0.835 | 5.0 DNC | 3.0 | 2.0 | 3.0 | 13.0 | 13.0 | ||
3rd | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.806 | 3.0 | 3.3 OOD | 5.0 DNC | 2.0 | 13.3 | 13.3 | |
4th | TARANTELLE | VENTURE 1 | A | 0.737 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 16.0 | 16.0 | |
5th | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.87 | 5.0 DNC | 1.0 | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 |
6th | GRAND SLAM II | VENTURE 1 | 0.888 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 17.0 | 17.0 | ||
7th | SHE FEVER | VENTURE 1 | A | 0.840 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | |
7th | LEGLESS AGAIN | VENTURE 1 | D.Hughes | 0.944 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | |
7th | ULULA IV | VENTURE 1 | N.Ogden | 0.87 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | |
7th | DIVA | VENTURE 1 | G.CHISWELL | 0.926 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | |
7th | FREE SPIRIT (UFO) | VENTURE 1 | A.Mitchell | 0.848 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
VENTURE 2 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | NHC1 | LSP 1 | LSP 2 | LSP 3 | LSP 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | BATELEUR | VENTURE 2 | GBR | E.Kirkbride | 0.763 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | META II | VENTURE 2 | 247 | D.FORSHAW | 0.728 | 4.0 DNC | 2.0 | 3.0 OOD | 9.0 | 9.0 | |
3rd | KAHU | VENTURE 2 | 6963 | D.Gray | 0.836 | 4.0 OOD | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 | |
3rd | CYRUS | VENTURE 2 | GBR | A.Stannistreet | 0.698 | 4.0 DNC | 4.0 OOD | 4.0 DNC | 12.0 | 12.0 |
LSP 1 - VENTURE 1 Class - 17/5/14 at 12:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.881 | 2:00:10 | 1:45:52 | 1.0 |
2 | GRAND SLAM II | VENTURE 1 | 0.888 | 2:00:58 | 1:47:25 | 2.0 | ||
3 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.806 | 2:13:59 | 1:47:59 | 3.0 |
LSP 2 - VENTURE 1 Class - 31/5/14 at 12:15
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | DRIFT AWAY | VENTURE 1 | 4091 | R.Smout | 0.870 | 1:48:55 | 1:34:45 | 1.0 |
2 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.875 | 2:03:48 | 1:48:20 | 2.0 |
3 | REVEILLIER | VENTURE 1 | 0.835 | 2:10:43 | 1:49:09 | 3.0 | ||
4 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.797 | OOD | 3.3 |
LSP 3 - VENTURE 1 Class - 14/6/14 at 12:15
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | BARE NECESSITY | VENTURE 1 | 5561 | C.Cooper | 0.867 | 1:08:26 | 0:59:53 | 1.0 |
2 | REVEILLIER | VENTURE 1 | 0.827 | 1:11:56 | 1:00:04 | 2.0 |
LSP 4 - VENTURE 1 Class - 21/6/14 at 12:15
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | TARANTELLE | VENTURE 1 | A | 0.737 | 1:58:26 | 1:27:17 | 1.0 | |
2 | LADY DOROTHY | VENTURE 1 | J. Nelson | 0.797 | 1:57:19 | 1:33:30 | 2.0 | |
3 | REVEILLIER | VENTURE 1 | 0.817 | 2:19:52 | 1:54:41 | 3.0 |
LSP 1 - VENTURE 2 Class - 17/5/14 at 12:30
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | BATELEUR | VENTURE 2 | GBR | E.Kirkbride | 0.763 | 1:41:06 | 1:17:08 | 1.0 |
2 | KAHU | VENTURE 2 | 6963 | D.Gray | 0.836 | OOD | 4.0 |
LSP 2 - VENTURE 2 Class - 31/5/14 at 12:15
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Place | Points |
---|
LSP 3 - VENTURE 2 Class - 14/6/14 at 12:15
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | BATELEUR | VENTURE 2 | GBR | E.Kirkbride | 0.787 | 1:01:07 | 0:48:06 | 1.0 |
2 | META II | VENTURE 2 | 247 | D.FORSHAW | 0.728 | 1:52:56 | 1:22:13 | 2.0 |
3 | CYRUS | VENTURE 2 | GBR | A.Stannistreet | 0.698 | OOD | 4.0 |
LSP 4 - VENTURE 2 Class - 21/6/14 at 12:15
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | NHC1 | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | BATELEUR | VENTURE 2 | GBR | E.Kirkbride | 0.821 | 1:54:41 | 1:33:49 | 1.0 |
2 | META II | VENTURE 2 | 247 | D.FORSHAW | 0.712 | OOD | 3.0 |