SUMMER IRC 2016
LYC
Provisional Results as of 11:09 on July 18, 2016
IRC 1 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank | Class | Boat | SailNo | HelmName | IRC | SUM-1 | SUM-2 | SUM-4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 1 | ULUA IV | GBR 8911R | N.Ogden | 1.098 | 1.0 | 2.0 | 5.0 DNC | 8.0 | 8.0 |
2nd | IRC 1 | DARLING | GBR 4933R | S.Williams | 1.022 | 5.0 DNC | 3.0 | 1.0 | 9.0 | 9.0 |
3rd | IRC 1 | BADA BING | GBR 9716R | Farrell/Napper | 1.006 | 3.0 OOD | 1.0 | 5.0 DNC | 9.0 | 9.0 |
4th | IRC 1 | DAYDREAM BELIEVER | GBR 7347R | J.Cartwright | 0.979 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
4th | IRC 1 | DIVA | GBR 6500N | B.Chiswell | 1.072 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
4th | IRC 1 | EAZI TIGER | GBR 2909L | Kyffin/Oliver/Connolly | 0.983 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
4th | IRC 1 | HULLABALOO ENCORE | GBR6834T | K.Greenwood | 0.945 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
4th | IRC 1 | MOJO | GBR8134T | P.Hampson | 1.007 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
4th | IRC 1 | LA REPUBLIQE | GBR 6613R | M.Heald | 0.987 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
4th | IRC 1 | KERAGEOUS | GBR 79R | K.Roberts | 1.088 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
IRC 2 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank | Class | Boat | SailNo | HelmName | IRC | SUM-1 | SUM-2 | SUM-4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 2 | CLAREVOUYANT | 187 | W.Telfer | 0.781 | 1.0 | 5.0 DNF | 2.0 | 8.0 | 8.0 |
2nd | IRC 2 | REBELLION | IRL 3605 | J.Marsh | 0.913 | 2.0 | 6.0 DNC | 4.0 OOD | 12.0 | 12.0 |
3rd | IRC 2 | JONDO | GBR 4307 | J.Myerscough | 0.913 | 6.0 DNC | 6.0 DNC | 1.0 | 13.0 | 13.0 |
4th | IRC 2 | TANGO | GBR 8640T | R.Baldwin | 0.848 | 6.0 DNC | 1.0 | 6.0 DNC | 13.0 | 13.0 |
5th | IRC 2 | SPRING ONION | R.Jarmin | 0.884 | 4.0 DNF | 5.0 DNF | 4.0 DNF | 13.0 | 13.0 | |
6th | IRC 2 | SKUKUSA | GBR 9584 | S.Lofthouse | 0.882 | 6.0 DNC | 2.0 | 6.0 DNC | 14.0 | 14.0 |
7th | IRC 2 | DI RICH | GBR 7195 | Hare/Pratt | 0.841 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
7th | IRC 2 | LEGLESS AGAIN | GBR 4348 | D.Hughes | 0.913 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
7th | IRC 2 | MAYBEE | GBR | L.Fitzgerald | 0.843 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
SUM-1 - IRC 1 Class - 12/06/16 at 1000
Start: Start 1, Finishes: Place
Rank | Class | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC 1 | ULUA IV | GBR 8911R | N.Ogden | 1.098 | 1:05:23 | 1:11:47 | 1.0 |
2 | IRC 1 | BADA BING | GBR 9716R | Farrell/Napper | 1.006 | OOD | 3.0 |
SUM-2 - IRC 1 Class - 26/06/16 at 1330
Start: Start 1, Finishes: Place
Rank | Class | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC 1 | BADA BING | GBR 9716R | Farrell/Napper | 1.006 | 1:15:35 | 1:16:02 | 1.0 |
2 | IRC 1 | ULUA IV | GBR 8911R | N.Ogden | 1.098 | 1:12:39 | 1:19:46 | 2.0 |
3 | IRC 1 | DARLING | GBR 4933R | S.Williams | 1.022 | 1:21:15 | 1:23:02 | 3.0 |
SUM-4 - IRC 1 Class - 10/7/16 at 1330
Start: Start 1, Finishes: Place
Rank | Class | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC 1 | DARLING | GBR 4933R | S.Williams | 1.022 | 1:27:11 | 1:29:06 | 1.0 |
SUM-1 - IRC 2 Class - 12/06/16 at 1000
Start: Start 1, Finishes: Place
Rank | Class | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC 2 | CLAREVOUYANT | 187 | W.Telfer | 0.781 | 1:21:26 | 1:03:36 | 1.0 |
2 | IRC 2 | REBELLION | IRL 3605 | J.Marsh | 0.913 | 1:11:26 | 1:05:13 | 2.0 |
3 | IRC 2 | SPRING ONION | R.Jarmin | 0.884 | DNF | 4.0 |
SUM-2 - IRC 2 Class - 26/06/16 at 1330
Start: Start 1, Finishes: Place
Rank | Class | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC 2 | TANGO | GBR 8640T | R.Baldwin | 0.848 | 1:46:58 | 1:30:42 | 1.0 |
2 | IRC 2 | SKUKUSA | GBR 9584 | S.Lofthouse | 0.882 | 1:53:51 | 1:40:25 | 2.0 |
3 | IRC 2 | CLAREVOUYANT | 187 | W.Telfer | 0.781 | DNF | 5.0 | |
3 | IRC 2 | SPRING ONION | R.Jarmin | 0.884 | DNF | 5.0 |
SUM-4 - IRC 2 Class - 10/7/16 at 1330
Start: Start 1, Finishes: Place
Rank | Class | Boat | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IRC 2 | JONDO | GBR 4307 | J.Myerscough | 0.913 | 1:12:15 | 1:05:58 | 1.0 |
2 | IRC 2 | CLAREVOUYANT | 187 | W.Telfer | 0.781 | 1:33:44 | 1:13:12 | 2.0 |
3 | IRC 2 | REBELLION | IRL 3605 | J.Marsh | 0.913 | OOD | 4.0 | |
3 | IRC 2 | SPRING ONION | R.Jarmin | 0.884 | DNF | 4.0 |